<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HoloCube desktop holograph projector delivers ads</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/2008/02/05/first-desktop-holograph-projector-delivers-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com/Structure:/2008/02/05/first-desktop-holograph-projector-delivers-ads/</link>
	<description>Top Technology news</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: andrew</title>
		<link>http://tech.blorge.com/Structure:/2008/02/05/first-desktop-holograph-projector-delivers-ads/comment-page-1/#comment-144376</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2008/02/05/first-desktop-holograph-projector-delivers-ads/#comment-144376</guid>
		<description>it only looks that way in the picture. Im pretty sure pictures can&#039;t capture what it looks like in real life. If they say its a 3d projector than im pretty sure its really a 3d projector. The picture doesnt capture it the way it is.</description>
		<content:encoded><![CDATA[<p>it only looks that way in the picture. Im pretty sure pictures can&#8217;t capture what it looks like in real life. If they say its a 3d projector than im pretty sure its really a 3d projector. The picture doesnt capture it the way it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://tech.blorge.com/Structure:/2008/02/05/first-desktop-holograph-projector-delivers-ads/comment-page-1/#comment-74347</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2008/02/05/first-desktop-holograph-projector-delivers-ads/#comment-74347</guid>
		<description>I think the effect is still surprising. I would love to see it in real.</description>
		<content:encoded><![CDATA[<p>I think the effect is still surprising. I would love to see it in real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://tech.blorge.com/Structure:/2008/02/05/first-desktop-holograph-projector-delivers-ads/comment-page-1/#comment-74176</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2008/02/05/first-desktop-holograph-projector-delivers-ads/#comment-74176</guid>
		<description>I don&#039;t know if you can see it, but it is not really a 3D Hologram Volumetric Display. It is more of a 3D video projected onto a slanted piece of glass. if you look carefully you will see that it just looks that way because of the video. if you moved the camera with a still image projected on the piece of glass it would stand still. It is totally unlike anything from star wars. only if it was 3D Volumetric Display, then could we say, wow a star wars hologram, thingy!!!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you can see it, but it is not really a 3D Hologram Volumetric Display. It is more of a 3D video projected onto a slanted piece of glass. if you look carefully you will see that it just looks that way because of the video. if you moved the camera with a still image projected on the piece of glass it would stand still. It is totally unlike anything from star wars. only if it was 3D Volumetric Display, then could we say, wow a star wars hologram, thingy!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

