<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More votes cast for Obama in 2008 than for Bush in 2000 or 2004</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com/Structure: /2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/</link>
	<description>Technology news</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:15:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Worthless information</title>
		<link>http://tech.blorge.com/Structure:/2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/comment-page-1/#comment-144568</link>
		<dc:creator>Worthless information</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/#comment-144568</guid>
		<description>Your information on total votes cast is about as useless as teets on a bull... I started reading thinking this might be some insightful reading but it is just a bunch of B.S. Look at the total votes cast for every election year. It increases almost 90% of the time so to quote an increase in total votes is absurd. I won&#039;t be looking for any more of your blogs...</description>
		<content:encoded><![CDATA[<p>Your information on total votes cast is about as useless as teets on a bull&#8230; I started reading thinking this might be some insightful reading but it is just a bunch of B.S. Look at the total votes cast for every election year. It increases almost 90% of the time so to quote an increase in total votes is absurd. I won&#8217;t be looking for any more of your blogs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BZ in NH</title>
		<link>http://tech.blorge.com/Structure:/2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/comment-page-1/#comment-144476</link>
		<dc:creator>BZ in NH</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/#comment-144476</guid>
		<description>If Obama gets all troops out of the middle east and most importantly tears up all of Bush&#039;s executive orders, he WILL NEVER be my president and he will be a LIAR - which I&#039;m pretty sure he is but you know you Dimorepukians are all corrupt - Enjoy your new Over Lords,  Repukians will get in 2012/16 and do to you what you do to them - just like they did to you; Ain&#039;t Nazism and Socialism grand?</description>
		<content:encoded><![CDATA[<p>If Obama gets all troops out of the middle east and most importantly tears up all of Bush&#8217;s executive orders, he WILL NEVER be my president and he will be a LIAR &#8211; which I&#8217;m pretty sure he is but you know you Dimorepukians are all corrupt &#8211; Enjoy your new Over Lords,  Repukians will get in 2012/16 and do to you what you do to them &#8211; just like they did to you; Ain&#8217;t Nazism and Socialism grand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Beyers</title>
		<link>http://tech.blorge.com/Structure:/2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/comment-page-1/#comment-144446</link>
		<dc:creator>Kurt Beyers</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/#comment-144446</guid>
		<description>Your 2000 info is incorrect. It was Gore who had the higher popular vote, not Bush.</description>
		<content:encoded><![CDATA[<p>Your 2000 info is incorrect. It was Gore who had the higher popular vote, not Bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadgets</title>
		<link>http://tech.blorge.com/Structure:/2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/comment-page-1/#comment-144412</link>
		<dc:creator>gadgets</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/#comment-144412</guid>
		<description>Definetily we will pray for Obama to stay for a long time. He has  brought a hope of ray for republican and has become success fater a long journey like a historical victory. we are proud of Obama and hope to be good , to think good and to do good.</description>
		<content:encoded><![CDATA[<p>Definetily we will pray for Obama to stay for a long time. He has  brought a hope of ray for republican and has become success fater a long journey like a historical victory. we are proud of Obama and hope to be good , to think good and to do good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emyk</title>
		<link>http://tech.blorge.com/Structure:/2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/comment-page-1/#comment-144369</link>
		<dc:creator>Emyk</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/#comment-144369</guid>
		<description>we need to pray as a nation that barack obama suceeds as president whether we agree with him or not because if he suceeds as a president then we suceed as people and as a nation.  who knows he could end up being one of the best presidents ever.  even though we might not like him all that much we need to support him because he is our president and he will leads us shortly.  so pray for obama.</description>
		<content:encoded><![CDATA[<p>we need to pray as a nation that barack obama suceeds as president whether we agree with him or not because if he suceeds as a president then we suceed as people and as a nation.  who knows he could end up being one of the best presidents ever.  even though we might not like him all that much we need to support him because he is our president and he will leads us shortly.  so pray for obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://tech.blorge.com/Structure:/2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/comment-page-1/#comment-144330</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2008/11/05/more-votes-cast-for-obama-in-2008-than-for-bush-in-2000-or-2004/#comment-144330</guid>
		<description>You flip flopped the Gore/Bush figures from 2000.  

Gore had the majority!</description>
		<content:encoded><![CDATA[<p>You flip flopped the Gore/Bush figures from 2000.  </p>
<p>Gore had the majority!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
