<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Leslie Poston</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/author/leslie-poston/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Top Technology news</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can technology as service channel be used to effect change?</title>
		<link>http://tech.blorge.com/Structure:/2009/01/19/can-technology-as-service-channel-be-used-to-effect-change/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/19/can-technology-as-service-channel-be-used-to-effect-change/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:03:49 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[change.gov]]></category>
		<category><![CDATA[day off]]></category>
		<category><![CDATA[in service]]></category>
		<category><![CDATA[martin luther king]]></category>
		<category><![CDATA[mlk day]]></category>
		<category><![CDATA[national holiday]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11753</guid>
		<description><![CDATA[<p><img title="Can technology as service channel be used to effect change?" src="http://tech.blorge.com/wp-content/uploads/2009/01/mlkday.jpg" alt="Can technology as service channel be used to effect change?" width="150" height="100" align="left" />The national inclination these days seems to be leaning toward service, social change and doing things that are for the overall social good. It helps that social media and new [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/11/20/american-museum-of-natural-history-launches-climate-change-blog-and-donate-your-status-for-climate-change-initiative-with-facebook/' rel='bookmark' title='American Museum of Natural History launches Climate Change blog and &#8216;Donate Your Status for Climate Change&#8217; initiative with FaceBook'>American Museum of Natural History launches Climate Change blog and &#8216;Donate Your Status for Climate Change&#8217; initiative with FaceBook</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/04/17/can-twitter-withstand-the-oprah-effect/' rel='bookmark' title='Can Twitter withstand the Oprah effect?'>Can Twitter withstand the Oprah effect?</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/03/15/facebooks-im-service-coming-very-soon/' rel='bookmark' title='Facebook&#8217;s IM service coming very soon'>Facebook&#8217;s IM service coming very soon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/19/can-technology-as-service-channel-be-used-to-effect-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama has focused on two main CTO candidates</title>
		<link>http://tech.blorge.com/Structure:/2009/01/19/obama-has-focused-on-two-main-cto-candidates/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/19/obama-has-focused-on-two-main-cto-candidates/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:22:53 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[chief technical officer]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[innauguration]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[tech policy]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11741</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-11606" title="Obama has focused on two main CTO candidates" src="http://tech.blorge.com/wp-content/uploads/2009/01/barack-obama.jpg" alt="" width="150" height="100" align="left" />Obama has been building a strong cabinet of advisers, but the position that was initially one of the most contested by political pundits is not yet filled: National CTO. The benefits of having a National CTO (Chief Technical [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/10/31/what-an-obama-win-could-mean-for-technology-and-science/' rel='bookmark' title='What an Obama win could mean for technology and science'>What an Obama win could mean for technology and science</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/04/18/obama-names-chief-technology-officer/' rel='bookmark' title='Obama names chief technology officer'>Obama names chief technology officer</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/05/30/another-google-exec-to-join-obama-team/' rel='bookmark' title='Another Google exec to join Obama team'>Another Google exec to join Obama team</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/19/obama-has-focused-on-two-main-cto-candidates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor Schwarzenegger and Maria Shriver turn to social web to build consensus</title>
		<link>http://tech.blorge.com/Structure:/2009/01/11/governor-schwarzenneger-and-maria-shriver-turn-to-social-web-to-build-consensus/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/11/governor-schwarzenneger-and-maria-shriver-turn-to-social-web-to-build-consensus/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 22:56:42 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consensus building]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[tcot]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11451</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-11453" title="Governor Schwarzenneger and Maria Shriver turn to social web to build consensus" src="http://tech.blorge.com/wp-content/uploads/2009/01/about_arnold_img3.jpg" alt="" width="150" height="100" align="left" />If you hadn&#8217;t noticed yet, the Governor of California, <a href="http://twitter.com/schwarzenegger">Arnold Schwarzenegger</a>, has joined the ranks of Twitter users in politics. He isn&#8217;t alone &#8211; his wife, <a href="http://twitter.com/thewomensconf">Maria Shriver</a>, has been building a [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2010/02/17/social-media-takes-a-dark-turn-with-please-rob-me/' rel='bookmark' title='Social media takes a dark turn with Please Rob Me'>Social media takes a dark turn with Please Rob Me</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/03/23/salesforcecom-crm-gets-social-with-twitter/' rel='bookmark' title='Salesforce.com CRM gets social with Twitter'>Salesforce.com CRM gets social with Twitter</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/09/30/social-life-verizons-misguided-effort-to-jump-into-the-social-media-pool/' rel='bookmark' title='Social Life, Verizon&#8217;s misguided effort to jump into the social media pool'>Social Life, Verizon&#8217;s misguided effort to jump into the social media pool</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/11/governor-schwarzenneger-and-maria-shriver-turn-to-social-web-to-build-consensus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New York Times&#8217; Congress API opens, first step toward government transparency in US</title>
		<link>http://tech.blorge.com/Structure:/2009/01/10/the-new-york-times-congress-api-opens-first-step-toward-government-transparency-in-us/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/10/the-new-york-times-congress-api-opens-first-step-toward-government-transparency-in-us/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:38:34 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[voting records]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11417</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-11419" title="The New York Times' Congress API opens, first step toward government transparency in US" src="http://tech.blorge.com/wp-content/uploads/2009/01/congvote.jpg" alt="" width="150" height="100" align="left" />This week marked the opening by the New york Times of the Congress API (application programming interface) to the public for the first time ever. Is this the first step toward a [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2011/03/17/the-new-york-times-new-paywall/' rel='bookmark' title='The New York Times&#8217; new paywall'>The New York Times&#8217; new paywall</a></li>
<li><a href='http://tech.blorge.com/Structure: /2007/09/17/why-the-new-york-times-is-free/' rel='bookmark' title='Why the New York Times Is Free'>Why the New York Times Is Free</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/03/15/the-new-york-times-considers-charging-for-content/' rel='bookmark' title='The New York Times considers charging for online content'>The New York Times considers charging for online content</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/10/the-new-york-times-congress-api-opens-first-step-toward-government-transparency-in-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Verizon in bed with Microsoft Live Search for mobile phones</title>
		<link>http://tech.blorge.com/Structure:/2009/01/07/verizon-in-bed-with-microsoft-live-search-for-mobile-phones/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/07/verizon-in-bed-with-microsoft-live-search-for-mobile-phones/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:37:36 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[location based search]]></category>
		<category><![CDATA[msn live]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11314</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-10635" title="Verizon in bed with Microsoft Live Search for mobile phones" src="http://tech.blorge.com/wp-content/uploads/2008/12/verizon.jpg" alt="" width="150" height="100" align="left" />In today&#8217;s keynote address at the CES 2009 convention in Las Vegas, NV, Steve Ballmer announced a variety of things, including the new Microsoft &#8211; Verizon partnership for mobile search and other mobile networking features. This [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/08/22/verizon-to-concede-mobile-search-share-to-google/' rel='bookmark' title='Verizon to concede mobile search share to Google?'>Verizon to concede mobile search share to Google?</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/11/13/microsoft-aims-at-googles-heart-pays-live-search-users-to-buy/' rel='bookmark' title='Microsoft aims at Google&rsquo;s heart, pays Live search users to buy'>Microsoft aims at Google&rsquo;s heart, pays Live search users to buy</a></li>
<li><a href='http://tech.blorge.com/Structure: /2007/03/18/microsoft-rocked-by-live-search-cash-for-clicks-controversy/' rel='bookmark' title='Microsoft rocked by Live Search cash-for-clicks controversy'>Microsoft rocked by Live Search cash-for-clicks controversy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/07/verizon-in-bed-with-microsoft-live-search-for-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Kohl looked into text messaging price gouging by cell phone carriers</title>
		<link>http://tech.blorge.com/Structure:/2009/01/07/senator-kohl-looked-into-text-messaging-gouging-by-cell-phonce-carriers/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/07/senator-kohl-looked-into-text-messaging-gouging-by-cell-phonce-carriers/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:20:11 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[cell carrier]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[price gouging]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11249</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-11251" title="Senator Kohl looked into text messaging gouging by cell phonce carriers" src="http://tech.blorge.com/wp-content/uploads/2009/01/textmsg.jpg" alt="" width="150" height="100" align="left" />Text messaging has become the communication method of choice for many of us, myself included. It is something that people take for granted while at the same time wondering why it is so expensive when [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/09/10/text-message-costs-questioned-by-senator-att-charging-1300-per-mb/' rel='bookmark' title='Text message costs questioned by Senator, AT&amp;T charging $1,300 per MB'>Text message costs questioned by Senator, AT&amp;T charging $1,300 per MB</a></li>
<li><a href='http://tech.blorge.com/Structure: /2011/06/10/smartphones-killing-sms-text-messaging/' rel='bookmark' title='Smartphones killing SMS text messaging'>Smartphones killing SMS text messaging</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/05/04/the-story-of-text-messaging-in-more-than-160-characters/' rel='bookmark' title='The story of text messaging in more than 160 characters'>The story of text messaging in more than 160 characters</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/07/senator-kohl-looked-into-text-messaging-gouging-by-cell-phonce-carriers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcohol, the Internet and the Big Apple</title>
		<link>http://tech.blorge.com/Structure:/2009/01/06/alcohol-the-internet-and-the-big-apple/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/06/alcohol-the-internet-and-the-big-apple/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:16:18 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer thirty]]></category>
		<category><![CDATA[big apple]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drinking games]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[free drinks]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[night clubs]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11190</guid>
		<description><![CDATA[<p><img title="Alcohol, the Internet and the Big Apple" src="http://tech.blorge.com/wp-content/uploads/2009/01/200px-glass_of_whisky.jpg" alt="Alcohol, the Internet and the Big Apple" width="150" height="100" align="left" />Alcohol, the Internet and the Big Apple &#8211; what do they have in common? Nothing on the surface, but if you put them all together you may just have a recession-proof business. That is what the [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2009/12/27/the-ultimate-hangover-cure-no-alcohol/' rel='bookmark' title='The ultimate hangover cure &#8211; no alcohol'>The ultimate hangover cure &#8211; no alcohol</a></li>
<li><a href='http://tech.blorge.com/Structure: /2007/09/17/why-the-new-york-times-is-free/' rel='bookmark' title='Why the New York Times Is Free'>Why the New York Times Is Free</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/03/15/the-new-york-times-considers-charging-for-content/' rel='bookmark' title='The New York Times considers charging for online content'>The New York Times considers charging for online content</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/06/alcohol-the-internet-and-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football jock may want World of Warcraft name change</title>
		<link>http://tech.blorge.com/Structure:/2009/01/04/football-jock-may-want-world-of-warcraft-name-change/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/04/football-jock-may-want-world-of-warcraft-name-change/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:10:43 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris kluwe]]></category>
		<category><![CDATA[footballer]]></category>
		<category><![CDATA[punter]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11088</guid>
		<description><![CDATA[<p><img title="Football jock may want World of Warcraft name change" src="http://tech.blorge.com/wp-content/uploads/2009/01/chris-kluwe.jpg" alt="Football jock may want World of Warcraft name change" width="150" height="100" align="left" />Football is not really known for having colorful characters. It has a few scary ones with prison records, and a few unfaithful ones with relationship issues that make the press, but so [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2007/10/28/judge-judy-confused-over-world-of-warcraft/' rel='bookmark' title='Judge Judy confused over World of Warcraft'>Judge Judy confused over World of Warcraft</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/01/23/wow-world-of-warcraft-hits-10-million-subscribers/' rel='bookmark' title='WoW! &#8211; World of Warcraft hits 10 million subscribers'>WoW! &#8211; World of Warcraft hits 10 million subscribers</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/02/27/world-of-warcraft-compared-to-crack-cocaine/' rel='bookmark' title='World of Warcraft compared to crack cocaine'>World of Warcraft compared to crack cocaine</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/04/football-jock-may-want-world-of-warcraft-name-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foolproof kitchen counter computerized beer brewing</title>
		<link>http://tech.blorge.com/Structure:/2009/01/03/foolproof-kitchen-counter-computerized-beer-brewing/</link>
		<comments>http://tech.blorge.com/Structure:/2009/01/03/foolproof-kitchen-counter-computerized-beer-brewing/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:58:44 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[computerized beer brewing]]></category>
		<category><![CDATA[make beer]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=11053</guid>
		<description><![CDATA[<p><img title="Foolproof kitchen counter computerized beer brewing" src="http://tech.blorge.com/wp-content/uploads/2009/01/nanobrewmaster_270x214.jpg" alt="Foolproof kitchen counter computerized beer brewing" width="150" height="100" align="left" />All in one gadget lovers and beer drinkers can now rejoice. Coming down the pike is a gadget that will be the best of both worlds: the all in one, under the counter, computerized beer brewing machine. Computers [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2010/02/09/great-news-beer-is-good-for-you/' rel='bookmark' title='Great news &#8211; Beer is good for you!'>Great news &#8211; Beer is good for you!</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/07/20/leading-beer-companies-believe-in-being-green/' rel='bookmark' title='Leading beer companies believe in being green'>Leading beer companies believe in being green</a></li>
<li><a href='http://tech.blorge.com/Structure: /2007/05/08/worlds-first-hdtv-refrigerator-lifes-good-in-the-kitchen/' rel='bookmark' title='Worlds first HDTV Refrigerator: Life&#8217;s good in the kitchen'>Worlds first HDTV Refrigerator: Life&#8217;s good in the kitchen</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2009/01/03/foolproof-kitchen-counter-computerized-beer-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twithority, twinfluence: influence is about more than follower count</title>
		<link>http://tech.blorge.com/Structure:/2008/12/30/twithority-twinfluence-influence-is-about-more-than-follower-count/</link>
		<comments>http://tech.blorge.com/Structure:/2008/12/30/twithority-twinfluence-influence-is-about-more-than-follower-count/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:17:37 +0000</pubDate>
		<dc:creator>Leslie Poston</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[early adopter]]></category>
		<category><![CDATA[follower count]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[twinfluence]]></category>
		<category><![CDATA[twithority]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=10742</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-10744" title="Twithority, twinfluence: influence is about more than follower count" src="http://tech.blorge.com/wp-content/uploads/2008/12/twithorityogo.jpg" alt="" width="150" height="100" align="left" />The recent rash of metric based applications that use follower count to determine &#8220;influence&#8221; are pushing the social media landscape in a wholly unwelcome direction. Do we really want to continue down this path and create a [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/07/25/the-twitter-follower-fail-whale-fiasco/' rel='bookmark' title='The Twitter Follower Fail Whale Fiasco'>The Twitter Follower Fail Whale Fiasco</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/10/14/twitter-helped-influence-gap-logo-change/' rel='bookmark' title='Twitter helped influence Gap logo change'>Twitter helped influence Gap logo change</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/09/29/new-ranking-of-internet-influence-favors-techmeme-over-digg/' rel='bookmark' title='New ranking of Internet influence favors Techmeme over Digg'>New ranking of Internet influence favors Techmeme over Digg</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2008/12/30/twithority-twinfluence-influence-is-about-more-than-follower-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

