<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Advertising</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Technology news</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ralph Lauren admits to shoddy Photoshop job despite its DMCA takedown letter</title>
		<link>http://tech.blorge.com/Structure: /2009/10/11/ralph-lauren-admits-to-shoddy-photoshop-job-despite-its-dmca-takedown-letter/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/11/ralph-lauren-admits-to-shoddy-photoshop-job-despite-its-dmca-takedown-letter/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:02:54 +0000</pubDate>
		<dc:creator>Mike Ferro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/11/ralph-lauren-admits-to-shoddy-photoshop-job-despite-its-dmca-takedown-letter/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 6px 0px;border-top: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/10/image3.png" border="0" alt="Ralph Lauren admits to shoddy Photoshop job despite its DMCA takedown letter" width="150" height="100" align="left" /> Recently some sparks have been flying across the fashion and photoshop worlds when a controversial Ralph Lauren ad surfaced on two blogs. The picture depicted a woman [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/11/ralph-lauren-admits-to-shoddy-photoshop-job-despite-its-dmca-takedown-letter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World first: Internet overtakes TV in British advertising spend</title>
		<link>http://tech.blorge.com/Structure: /2009/09/30/world-first-internet-overtakes-tv-in-british-advertising-spend/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/30/world-first-internet-overtakes-tv-in-british-advertising-spend/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:02:52 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Advertising Bureau]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search ads]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/09/30/world-first-internet-overtakes-tv-in-british-advertising-spend/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/09/iab.jpg" alt="World first: Internet overtakes TV in British advertising spend" width="150" height="100" align="left" />The Internet still has some way to go to replace television as the main form of entertainment, particularly when it comes to shared experiences. But in one country advertisers clearly believe it’s now the most effective media for marketing.</p>
<p>Newly released figures [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/30/world-first-internet-overtakes-tv-in-british-advertising-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data, not promotion, the key to Facebook advertising</title>
		<link>http://tech.blorge.com/Structure: /2009/09/22/data-not-promotion-the-key-to-facebook-advertising/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/22/data-not-promotion-the-key-to-facebook-advertising/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:47:56 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nielsen BrandLift]]></category>
		<category><![CDATA[Nielsen Media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/09/22/data-not-promotion-the-key-to-facebook-advertising/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/09/facebook-logo.jpg" alt="Data, not promotion, the key to Facebook advertising1" width="150" height="100" align="left" />Facebook and Nielsen Media have agreed to a deal which will see site users polled about their attitudes to adverts placed on Facebook. It’s another sign that firms may find social media better as a source of consumer data than a means [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/22/data-not-promotion-the-key-to-facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rival web stat firms hook up for increased accuracy</title>
		<link>http://tech.blorge.com/Structure: /2009/09/21/rival-web-stat-firms-hook-up-for-increased-accuracy/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/21/rival-web-stat-firms-hook-up-for-increased-accuracy/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:45:19 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/09/21/rival-web-stat-firms-hook-up-for-increased-accuracy/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/09/comscoreomniture.jpg" alt="Rival web stat firms hook up for increased accuracy" width="150" height="100" align="left" />Web monitoring services ComScore and Omniture are to combine their different methods of measuring traffic. The results could give a more accurate insight into Web site popularity and improve the relevance of adverts seen on sites.</p>
<p>The key to the partnership is [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/21/rival-web-stat-firms-hook-up-for-increased-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times explains how malware got on its site</title>
		<link>http://tech.blorge.com/Structure: /2009/09/15/new-york-times-explains-how-malware-got-on-its-site/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/15/new-york-times-explains-how-malware-got-on-its-site/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:00:00 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[FakeAvJs-A]]></category>
		<category><![CDATA[Mal/FakeAvJs-A]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Personal Antivirus]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/09/15/new-york-times-explains-how-malware-got-on-its-site/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/09/nyt.jpg" alt="New York Times explains how malware got on its site" width="150" height="100" align="left" />The New York Times says it has confirmed its initial suspicion that a bogus advertiser put site visitors at risk of malware. Embarrassingly, it appears the “advertiser” dealt directly with the newspaper rather than going through an ad sales network.</p>
<p>As [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/15/new-york-times-explains-how-malware-got-on-its-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter changes Terms of Service &#8211; tweet ownership, advertising covered</title>
		<link>http://tech.blorge.com/Structure: /2009/09/13/twitter-changes-terms-of-service-tweet-ownership-advertising-covered/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/13/twitter-changes-terms-of-service-tweet-ownership-advertising-covered/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 02:46:08 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ToS]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter advertising]]></category>
		<category><![CDATA[Twitter APIs]]></category>
		<category><![CDATA[Twitter Owns You]]></category>
		<category><![CDATA[Twitter Revenue]]></category>
		<category><![CDATA[Twitter ToS]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=19902</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-19908" title="Twitter changes Terms of Service - tweet ownership, advertising covered" src="http://tech.blorge.com/wp-content/uploads/2009/09/twitter-bird1.jpg" alt="Twitter changes Terms of Service - tweet ownership, advertising covered" width="150" height="100" align="left" />Despite being three years old and growing at an exponential rate, Twitter is still very much evolving. It recently changed its Terms of Service to better reflect [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/13/twitter-changes-terms-of-service-tweet-ownership-advertising-covered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD no longer believes in specs appeal</title>
		<link>http://tech.blorge.com/Structure: /2009/09/11/amd-no-longer-believes-in-specs-appeal/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/11/amd-no-longer-believes-in-specs-appeal/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:17:05 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[VISION]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/09/11/amd-no-longer-believes-in-specs-appeal/</guid>
		<description><![CDATA[<p><img src="http://mobile.blorge.com/wp-content/uploads/2009/09/amdvision.jpg" alt="AMD no longer believes in specs appeal" width="150" height="100" align="left" />Chipmaker Advanced Micro Devices is rethinking its marketing strategy to put less emphasis on specifications. It says most customers are more interested in what their machine can do, rather than what’s inside.</p>
<p>The ‘VISION’ concept will require computer manufacturers to come on board with [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/11/amd-no-longer-believes-in-specs-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook begins hiring frenzy amid recession</title>
		<link>http://tech.blorge.com/Structure: /2009/08/24/facebook-begins-hiring-frenzy-amid-recession/</link>
		<comments>http://tech.blorge.com/Structure: /2009/08/24/facebook-begins-hiring-frenzy-amid-recession/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:56:06 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook growth]]></category>
		<category><![CDATA[facebook hiring]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/08/24/facebook-begins-hiring-frenzy-amid-recession/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 5px;border-top: 0px;border-right: 0px" border="0" alt="Facebook hiring amid recession" align="left" src="http://tech.blorge.com/wp-content/uploads/2009/08/zuckerberg.jpg" width="150" height="100" /> Facebook is preparing to increase staff by 50 percent this year to take advantage of the surplus of talent caused by the recession says CEO Mark Zuckerberg.</p>
<p>“No one else has been hiring,” <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#38;sid=a5U0NPzBl0EI" target="_blank">said</a> Zuckerberg, adding that, [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/08/24/facebook-begins-hiring-frenzy-amid-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Wolfram Alpha strike a deal</title>
		<link>http://tech.blorge.com/Structure: /2009/08/22/bing-and-wolfram-alpha-strike-a-deal/</link>
		<comments>http://tech.blorge.com/Structure: /2009/08/22/bing-and-wolfram-alpha-strike-a-deal/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:09:13 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=19260</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-19262" title="Bing and Wolfram Alpha strike a deal" src="http://tech.blorge.com/wp-content/uploads/2009/08/bing_microsoft_logo.jpg" alt="Bing and Wolfram Alpha strike a deal" width="150" height="100" align="left" />Microsoft has finalized a pact with Wolfram Alpha that will allow their Bing search engine to display some of the specialized scientific search results returned by the Wolfram engine.</p>
<p>Search engines Wolfram Alpha and [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/08/22/bing-and-wolfram-alpha-strike-a-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Internet provider Comcast profits from user misfortune</title>
		<link>http://tech.blorge.com/Structure: /2009/08/10/major-internet-provider-comcast-profits-from-user-misfortune/</link>
		<comments>http://tech.blorge.com/Structure: /2009/08/10/major-internet-provider-comcast-profits-from-user-misfortune/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:53:09 +0000</pubDate>
		<dc:creator>Mike Ferro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/08/10/major-internet-provider-comcast-profits-from-user-misfortune/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 6px 0px;border-top: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/08/image1.png" border="0" alt="Major Internet provider Comcast profits from user misfortune" width="150" height="100" align="left" /> Comcast is the largest cable service provider in the US, providing hi-speed broadband Internet service to millions of homes. The cable company recently came under fire for implementing a new service [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/08/10/major-internet-provider-comcast-profits-from-user-misfortune/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
