<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Green Technology</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/category/green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Technology news</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tesla to go public</title>
		<link>http://tech.blorge.com/Structure: /2009/11/21/tesla-to-go-public/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/21/tesla-to-go-public/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:50:14 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21856</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-21858" title="Tesla to go public" src="http://tech.blorge.com/wp-content/uploads/2009/11/model_s.JPG" alt="Tesla to go public" width="150" height="100" align="left" />The owner of electric car manufacturer Tesla Motors is making plans to take the company public, a historic move for the company which could take place very soon, perhaps within days.</p>
<p>A milder climate for green business ventures has lured [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/21/tesla-to-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Agency wants individual carbon rationing</title>
		<link>http://tech.blorge.com/Structure: /2009/11/10/environment-agency-wants-individual-carbon-rationing/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/10/environment-agency-wants-individual-carbon-rationing/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:45:30 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbon Allowance]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Rationing]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21558</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-21563" title="Environment Agency wants individual carbon rationing " src="http://tech.blorge.com/wp-content/uploads/2009/11/auto_pollution.jpg" alt="Environment Agency wants individual carbon rationing " width="150" height="100" align="left" />Carbon emissions and carbon footprints have been in the news a lot over the past few years. But while politicians and celebrities have taken up the cause of reducing these, it hasn&#8217;t really [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/10/environment-agency-wants-individual-carbon-rationing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japan plans for solar energy from space</title>
		<link>http://tech.blorge.com/Structure: /2009/11/08/japan-plans-for-solar-energy-from-space/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/08/japan-plans-for-solar-energy-from-space/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:26:01 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21487</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-21489" title="Japan plans for solar energy from space" src="http://tech.blorge.com/wp-content/uploads/2009/11/energy_from_space.jpg" alt="Japan plans for solar energy from space" width="150" height="100" align="left" />In what could be seen as a nod to science fiction, Japanese scientists are making detailed plans to gather solar energy in space where it is abundant and then beam that energy down [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/08/japan-plans-for-solar-energy-from-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From the McLaren F1 supercar to the T.27 electric car</title>
		<link>http://tech.blorge.com/Structure: /2009/11/07/from-the-mclaren-f1-supercar-to-the-t-27-electric-car/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/07/from-the-mclaren-f1-supercar-to-the-t-27-electric-car/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:30:30 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[brit]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Gordon Murray]]></category>
		<category><![CDATA[iStream]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[McLaren F1]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[T.25]]></category>
		<category><![CDATA[T.27]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21472</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-21476" title="From the McLaren F1 supercar to the T.27 electric car" src="http://tech.blorge.com/wp-content/uploads/2009/11/T.25-Electric-Car.jpg" alt="From the McLaren F1 supercar to the T.27 electric car" width="150" height="100" align="left" />Almost 20 years ago now, Gordon Murray conceived of and designed the McLaren F1 supercar. Only 106 were ever produced and it is one of the fastest [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/07/from-the-mclaren-f1-supercar-to-the-t-27-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans blow hot and cold on global warming</title>
		<link>http://tech.blorge.com/Structure: /2009/10/25/americans-blow-hot-and-cold-on-global-warming/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/25/americans-blow-hot-and-cold-on-global-warming/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:50:50 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Scientific Evidence]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21080</guid>
		<description><![CDATA[<p><img align="left" src="http://tech.blorge.com/wp-content/uploads/2009/10/Global-Warming.jpg" alt="Americans blow hot and cold on global warming" title="Americans blow hot and cold on global warming" width="150" height="100" class="alignnone size-full wp-image-21084" />Is Planet Earth gradually warming up? If so, is this as a direct result of the activities of humanity? Those are two very simple yet hugely important questions being asked around [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/25/americans-blow-hot-and-cold-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PowerMeter secures its first device partner</title>
		<link>http://tech.blorge.com/Structure: /2009/10/06/google-powermeter-secures-its-first-device-partner/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/06/google-powermeter-secures-its-first-device-partner/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:09:33 +0000</pubDate>
		<dc:creator>Sean P. Aune</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Google PowerMeter]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=20589</guid>
		<description><![CDATA[<p><img style="display: inline; margin-left: 0px;" src="http://tech.blorge.com/wp-content/uploads/2009/05/googlepowermeter.jpg" alt="Google PowerMeter secures its first device partner" width="150" height="100" align="left" />While Google PowerMeter may not be a common household name, with the announcement of the first device partner, it could be on its way there.</p>
<p>Earlier this year, <a href="http://tech.blorge.com/Structure:%20/2009/02/10/google-wants-to-smarten-up-your-home-with-powermeter-2/" target="_blank">Google announced that it was testing a way to monitor [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/06/google-powermeter-secures-its-first-device-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoATM rolling out electronic recycling kiosks</title>
		<link>http://tech.blorge.com/Structure: /2009/10/04/ecoatm-rolling-out-electronic-recycling-kiosks/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/04/ecoatm-rolling-out-electronic-recycling-kiosks/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:40:34 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=20523</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-20525" title="ecoATM rolling out electronic recycling kiosks" src="http://tech.blorge.com/wp-content/uploads/2009/10/electronics_recycling.jpg" alt="ecoATM rolling out electronic recycling kiosks" width="150" height="100" align="left" />While recycling computers and their peripherals has turned into a difficulty and sometimes pricey problem, at least one company in the United States looks like they have the answer for smaller electronic items.</p>
<p>Though they are [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/04/ecoatm-rolling-out-electronic-recycling-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars that can auto-pilot on the road just around the corner</title>
		<link>http://tech.blorge.com/Structure: /2009/10/03/cars-that-can-auto-pilot-on-the-road-just-around-the-corner/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/03/cars-that-can-auto-pilot-on-the-road-just-around-the-corner/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:51:20 +0000</pubDate>
		<dc:creator>Mike Ferro</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/03/cars-that-can-auto-pilot-on-the-road-just-around-the-corner/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 6px 0px;border-top: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/10/image.png" border="0" alt="Cars that can auto-pilot on the road just around the corner" width="150" height="100" align="left" /> For many years creative minds have dreamed about a world where vehicles can drive autonomously without human interaction. It seems like those dreams are closer to coming true [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/03/cars-that-can-auto-pilot-on-the-road-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake trees and algae-lined buildings to counter climate change</title>
		<link>http://tech.blorge.com/Structure: /2009/08/30/fake-trees-and-algae-lined-buildings-to-counter-climate-change/</link>
		<comments>http://tech.blorge.com/Structure: /2009/08/30/fake-trees-and-algae-lined-buildings-to-counter-climate-change/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 03:20:41 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science and technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=19484</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-19488" title="Fake trees and algae-lined buildings to counter climate change" src="http://tech.blorge.com/wp-content/uploads/2009/08/Globe.jpg" alt="Fake trees and algae-lined buildings to counter climate change" width="150" height="100" align="left" />The issue of climate change is a complicated and controversial one. Some don&#8217;t believe it&#8217;s humanity&#8217;s fault, while some who do don&#8217;t really feel the need to do anything [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/08/30/fake-trees-and-algae-lined-buildings-to-counter-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is the energy sector on the verge of going bust?</title>
		<link>http://tech.blorge.com/Structure: /2009/08/26/is-the-energy-sector-on-the-verge-of-going-bust/</link>
		<comments>http://tech.blorge.com/Structure: /2009/08/26/is-the-energy-sector-on-the-verge-of-going-bust/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:45:15 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/08/26/is-the-energy-sector-on-the-verge-of-going-bust/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 6px 0px; display: inline; border-top: 0px; border-right: 0px" title="Is the energy sector on the verge of going bust?" src="http://tech.blorge.com/wp-content/uploads/2009/08/DowJonesChart.gif" border="0" alt="Is the energy sector on the verge of going bust?" width="150" height="100" align="left" /> Central banks worldwide are claiming that the financial crisis is over and it’s [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/08/26/is-the-energy-sector-on-the-verge-of-going-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
