<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Politics</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Technology news</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environment Agency wants individual carbon rationing</title>
		<link>http://tech.blorge.com/Structure: /2009/11/10/environment-agency-wants-individual-carbon-rationing/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/10/environment-agency-wants-individual-carbon-rationing/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:45:30 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbon Allowance]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Rationing]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21558</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-21563" title="Environment Agency wants individual carbon rationing " src="http://tech.blorge.com/wp-content/uploads/2009/11/auto_pollution.jpg" alt="Environment Agency wants individual carbon rationing " width="150" height="100" align="left" />Carbon emissions and carbon footprints have been in the news a lot over the past few years. But while politicians and celebrities have taken up the cause of reducing these, it hasn&#8217;t really [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/10/environment-agency-wants-individual-carbon-rationing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google tries not to be creepy</title>
		<link>http://tech.blorge.com/Structure: /2009/11/07/google-tries-not-to-be-creepy/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/07/google-tries-not-to-be-creepy/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:53:26 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Creepy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21459</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-21461" title="Google tries not to be creepy" src="http://tech.blorge.com/wp-content/uploads/2009/11/satellite.jpg" alt="Google tries not to be creepy" width="150" height="100" align="left" />Despite a great deal of consternation by users of their myriad services about the huge amounts of data gathered on users by Google, their founder and CEO says that they are trying hard not to [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/07/google-tries-not-to-be-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone invades China</title>
		<link>http://tech.blorge.com/Structure: /2009/10/31/the-iphone-invades-china/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/31/the-iphone-invades-china/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:52:09 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21263</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-21265" title="The iPhone invades China" src="http://tech.blorge.com/wp-content/uploads/2009/10/china_iphone.jpg" alt="The iPhone invades China" width="150" height="100" align="left" />The iPhone has gone on sale in China, ushering in a new wave of American – Chinese relations, based not on cold war tensions or brinkmanship, but on smartphone technology.</p>
<p>There was a time when gunboat diplomacy was the order [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/31/the-iphone-invades-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House goes open source</title>
		<link>http://tech.blorge.com/Structure: /2009/10/25/white-house-goes-open-source/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/25/white-house-goes-open-source/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:08:51 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21088</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-21090" title="White House goes open source" src="http://tech.blorge.com/wp-content/uploads/2009/10/white_house.jpg" alt="White House goes open source" width="150" height="100" align="left" />The Obama team campaigned partially on technology matters and have kept more than a little of their attention there. Now they have revamped the White House Web site and have done it using open source!</p>
<p>For those of [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/25/white-house-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T employees asked to turn lobbyist over net neutrality</title>
		<link>http://tech.blorge.com/Structure: /2009/10/21/att-employees-asked-to-turn-lobbyist-over-net-neutrality/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/21/att-employees-asked-to-turn-lobbyist-over-net-neutrality/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:16:54 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[astroturfing]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[free voice]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/21/att-employees-asked-to-turn-lobbyist-over-net-neutrality/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/10/att.gif" alt="AT&#38;T employees asked to turn lobbyist over net neutrality" width="150" height="100" align="left" />An AT&#38;T executive has asked the firm’s employees to contact the Federal Communication Commission and argue against its plans to enforce net neutrality. The request controversially suggests staff members to use personal e-mail addresses when making the arguments.</p>
<p>The letter, from Jim [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/21/att-employees-asked-to-turn-lobbyist-over-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big name websites back net neutrality</title>
		<link>http://tech.blorge.com/Structure: /2009/10/19/big-name-websites-back-net-neutrality/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/19/big-name-websites-back-net-neutrality/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:19:10 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/19/big-name-websites-back-net-neutrality/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/10/genachowski1.jpg" alt="Big name websites back net neutrality" width="150" height="100" align="left" />Bosses of some of the Internet’s best-known Web sites have called for the Federal Communications Commission to stick to its plans to enforce net neutrality principles. It follows lobbying by 72 Democrat congressmen asking the FCC to go easy on the policy.</p>
<p>The <a href="http://online.wsj.com/public/resources/documents/fcc_20091016.pdf">congressmen [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/19/big-name-websites-back-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband to be a right, not a privilege, in Finland</title>
		<link>http://tech.blorge.com/Structure: /2009/10/14/broadband-to-be-a-right-not-a-privilege-in-finland/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/14/broadband-to-be-a-right-not-a-privilege-in-finland/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:57:00 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[universal broadband]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/14/broadband-to-be-a-right-not-a-privilege-in-finland/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/10/finland.jpg" alt="Broadband to be a right, not a privilege, in Finland" width="150" height="100" align="left" />Finland is set to become the first country to give every citizen the right to access broadband services. It’s just announced a 1Mb minimum will apply from next July, ahead of a target of a 100Mb minimum by 2015.</p>
<p>According to [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/14/broadband-to-be-a-right-not-a-privilege-in-finland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huge Australian broadband project begins</title>
		<link>http://tech.blorge.com/Structure: /2009/09/27/huge-australian-broadband-project-begins/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/27/huge-australian-broadband-project-begins/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:37:07 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[Unites States]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=20318</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-20320" title="Huge Australian broadband project begins" src="http://tech.blorge.com/wp-content/uploads/2009/09/australian_broadband.jpg" alt="Huge Australian broadband project begins" width="150" height="100" align="left" />Australia, a country about twice the size of the entire European Union, has begun a daring and complex project to bring very high-speed fiber-optic broadband to virtually all of its citizens.</p>
<p>The world is watching the Australian project [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/27/huge-australian-broadband-project-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloggers not safe from impersonating the police</title>
		<link>http://tech.blorge.com/Structure: /2009/09/27/bloggers-not-safe-from-impersonating-the-police/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/27/bloggers-not-safe-from-impersonating-the-police/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:56:46 +0000</pubDate>
		<dc:creator>Mike Ferro</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/09/27/bloggers-not-safe-from-impersonating-the-police/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 6px 0px;border-top: 0px;border-right: 0px" src="http://buildbankroll.com/wp-content/uploads/2009/07/images_1331613696.jpg" border="0" alt="Bloggers not safe from impersonating the police " width="150" height="100" align="left" />Some have called the Internet the new Wild West without law or order. It seems the hot issues that have been cropping up lately revolve around distinguishing the line between free speech [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/27/bloggers-not-safe-from-impersonating-the-police/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are Obama&#8217;s cyber-war powers?</title>
		<link>http://tech.blorge.com/Structure: /2009/09/27/what-are-obamas-cyber-war-powers/</link>
		<comments>http://tech.blorge.com/Structure: /2009/09/27/what-are-obamas-cyber-war-powers/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:19:11 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cyberattacks]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=20300</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-20302" title="What are Obama's cyber-war powers?" src="http://tech.blorge.com/wp-content/uploads/2009/09/cyber_security.jpg" alt="What are Obama's cyber-war powers?" width="150" height="100" align="left" />With worries over cyber-attacks growing, questions are beginning to arise about what powers the Obama administration has in defending against coordinated attacks against critical American sites.</p>
<p>The reality of the problems that can be caused by cyber-attacks were [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/09/27/what-are-obamas-cyber-war-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
