<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Robotics</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Technology news</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How safe are we from our own future technology</title>
		<link>http://tech.blorge.com/Structure: /2009/07/27/how-safe-are-we-from-our-own-future-technology/</link>
		<comments>http://tech.blorge.com/Structure: /2009/07/27/how-safe-are-we-from-our-own-future-technology/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:25:44 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Association for the Advancement of Artificial Intelligence]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[unmanned drones]]></category>
		<category><![CDATA[unmanned planes]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/07/27/how-safe-are-we-from-our-own-future-technology/</guid>
		<description><![CDATA[<p><img style="margin: 0px 5px 6px 0px; display: inline" title="How safe are we from our own future technology" src="http://tech.blorge.com/wp-content/uploads/2009/07/mq9reaper.jpg" alt="How safe are we from our own future technology" width="150" height="100" align="left" /> Much of our technology including green technology is becoming more and more intelligent.  Washing machines can sense the size of a load of laundry [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/07/27/how-safe-are-we-from-our-own-future-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;The Matrix&#8217; could happen &#8211; AI in machines could outsmart humans</title>
		<link>http://tech.blorge.com/Structure: /2009/07/26/the-matrix-could-happen-ai-in-machines-could-outsmart-humans/</link>
		<comments>http://tech.blorge.com/Structure: /2009/07/26/the-matrix-could-happen-ai-in-machines-could-outsmart-humans/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:48:01 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI. A.I.]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[The Matrix]]></category>
		<category><![CDATA[The Matrix Trilogy]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=18367</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-18376" title="'The Matrix' could happen - AI in machines could outsmart humans" src="http://tech.blorge.com/wp-content/uploads/2009/07/toy-robot.jpg" alt="'The Matrix' could happen - AI in machines could outsmart humans" width="150" height="100" align="left" />Advances in technology are generally good for the human race. They help keep us alive longer, make our lives more fulfilling, and generally make the [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/07/26/the-matrix-could-happen-ai-in-machines-could-outsmart-humans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toyota working on brain-controlled wheelchair</title>
		<link>http://tech.blorge.com/Structure: /2009/06/29/toyota-working-on-brain-controlled-wheelchair/</link>
		<comments>http://tech.blorge.com/Structure: /2009/06/29/toyota-working-on-brain-controlled-wheelchair/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:43:23 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blind signal separation]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brainwaves]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/06/29/toyota-working-on-brain-controlled-wheelchair/</guid>
		<description><![CDATA[<p><img style="max-width: 800px;" src="http://tech.blorge.com/wp-content/uploads/2009/06/toyota.jpg" alt="Toyota working on brain-controlled wheelchair" width="150" height="100" align="left" />Toyota has tested a wheelchair that can be partially controlled through thought alone, with no need for body movement. It&#8217;s a way of using a new technology which drastically reduces the time it takes for a machine to read human brain waves.</p>
<p>The system [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/06/29/toyota-working-on-brain-controlled-wheelchair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Hubble spacewalk deemed a success</title>
		<link>http://tech.blorge.com/Structure: /2009/05/16/long-hubble-spacewalk-deemed-a-success/</link>
		<comments>http://tech.blorge.com/Structure: /2009/05/16/long-hubble-spacewalk-deemed-a-success/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:16:34 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Spacewalk]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=16051</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-16053" src="http://tech.blorge.com/wp-content/uploads/2009/05/hubble.jpg" alt="Long Hubble spacewalk deemed a success" width="150" height="100" align="left" />A pair of NASA astronauts performed delicate repairs to an ailing Hubble Space Telescope in a mission that was judged a success despite a number problems with Hubble&#8217;s hardware.</p>
<p>Astronauts Michael Massimino and Michael Good spent seven hours installing four new gyroscopes, [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/05/16/long-hubble-spacewalk-deemed-a-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boeing unveils Phantom Ray</title>
		<link>http://tech.blorge.com/Structure: /2009/05/09/boeing-unveils-phantom-ray/</link>
		<comments>http://tech.blorge.com/Structure: /2009/05/09/boeing-unveils-phantom-ray/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:57:56 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Phantom Ray]]></category>
		<category><![CDATA[X-45]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=15826</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-15828" src="http://tech.blorge.com/wp-content/uploads/2009/05/x-45c.jpg" alt="Boeing unveils Phantom Ray" width="150" height="100" align="left" />Boeing has breathed new life into an old project by adding some new technology and thinking to the mix and voilà, the unmanned Phantom Ray is born, based on the company&#8217;s X-45 experimental aircraft.</p>
<p>The aerospace giant says that it believes that it can [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/05/09/boeing-unveils-phantom-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British to use yellow submarine to explore melting glacier</title>
		<link>http://tech.blorge.com/Structure: /2009/01/01/british-to-use-yellow-submarine-to-explore-melting-glacier/</link>
		<comments>http://tech.blorge.com/Structure: /2009/01/01/british-to-use-yellow-submarine-to-explore-melting-glacier/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:48:20 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/01/01/british-to-use-yellow-submarine-to-explore-melting-glacier/</guid>
		<description><![CDATA[<p><img alt="British to use yellow submarine to explore melting glacier" align="left" src="http://tech.blorge.com/wp-content/uploads/2009/01/beatles-yellow-submarine.jpg" width="150" height="100"> </p>
<p>Shades of the Beatles &#8220;Yellow Submarine&#8221;.&#160; In this case, no one lives on this&#160; yellow submarine.&#160; This sub is robotic and will be used to study the causes of the accelerated melting of the Pine Island Glacier in the Antarctic.</p>
<p><a target="_blank" [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/01/01/british-to-use-yellow-submarine-to-explore-melting-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA says next Mars mission delayed two years</title>
		<link>http://tech.blorge.com/Structure: /2008/12/07/nasa-says-next-mars-mission-delayed-two-years/</link>
		<comments>http://tech.blorge.com/Structure: /2008/12/07/nasa-says-next-mars-mission-delayed-two-years/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:05:41 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=9841</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-9843" src="http://tech.blorge.com/wp-content/uploads/2008/12/mars_science_lander.jpg" alt="" width="150" height="100" align="left" />NASA has announced that the next generation Mars mission, originally planned for 2009, has been delayed for at least two years. A series of technical problems and cost overruns will force a delay until the year 2011, and will result in at least $400 million  [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2008/12/07/nasa-says-next-mars-mission-delayed-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Mars lander freezes to death</title>
		<link>http://tech.blorge.com/Structure: /2008/11/11/nasa-mars-lander-freezes-to-death/</link>
		<comments>http://tech.blorge.com/Structure: /2008/11/11/nasa-mars-lander-freezes-to-death/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:55:48 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2008/11/11/nasa-mars-lander-freezes-to-death/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2008/11/mars.jpg" alt="NASA Mard lander freezes to death" width="150" height="100" align="left" /> NASA’s Phoenix Mars Lander has stopped sending signals back to Earth after five months. Scientists believe it has likely frozen to the robot equivalent of death.</p>
<p>The lander’s demise was pretty much inevitable: it’s solar powered and was struggling to get enough sunlight as [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2008/11/11/nasa-mars-lander-freezes-to-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Honda device eases walking, standing, working</title>
		<link>http://tech.blorge.com/Structure: /2008/11/08/new-honda-device-eases-walking-standing-working/</link>
		<comments>http://tech.blorge.com/Structure: /2008/11/08/new-honda-device-eases-walking-standing-working/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:29:48 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[cyberdyne]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[prosthetic]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=8571</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-8573" href="http://tech.blorge.com/Structure: /2008/11/08/new-honda-device-eases-walking-standing-working/honda_walk/"><img class="alignleft size-full wp-image-8573" src="http://tech.blorge.com/wp-content/uploads/2008/11/honda_walk.jpg" alt="" width="150" height="100" align="left" /></a>Honda has developed and introduced a cybernetic device which is used to help support body weight and reduce stress on the legs and knees. Although the bulk of Honda&#8217;s presentation of the device was aimed at assisting factory workers, there are obvious [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2008/11/08/new-honda-device-eases-walking-standing-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot officially one step away from human intelligence</title>
		<link>http://tech.blorge.com/Structure: /2008/10/14/robot-officially-one-step-away-from-human-intelligence/</link>
		<comments>http://tech.blorge.com/Structure: /2008/10/14/robot-officially-one-step-away-from-human-intelligence/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:48:38 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2008/10/14/robot-officially-one-step-away-from-human-intelligence/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2008/10/800px-alan-turing-memorial-alan-with-the-apple.jpg" alt="Robot officially one step away from human intelligence" width="150" height="100" align="left" /> A German-made robot has come just short of reaching the acknowledged standard for true artificial intelligence. The machine fooled three out of 12 judges in an annual competition; one more fooled judge would have taken it to the necessary threshold.</p>
<p>The contest [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2008/10/14/robot-officially-one-step-away-from-human-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
