<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Security</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Technology news</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook group &#8220;hacking&#8221; proves overblown</title>
		<link>http://tech.blorge.com/Structure: /2009/11/11/facebook-group-hacking-proves-overblown/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/11/facebook-group-hacking-proves-overblown/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:32:17 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[control your info]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/11/11/facebook-group-hacking-proves-overblown/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/11/facebook-logo.jpg" alt="Facebook group &#34;hacking&#34; proves overblown" width="150" height="100" align="left" />Recent reports that a gang hacked into dozens of Facebook groups appear to be somewhat overplayed. Instead those involved have exploited a flaw in the way such groups work which could cause embarrassment rather than a security risk.</p>
<p>The issue affects common interest groups set up [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/11/facebook-group-hacking-proves-overblown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox leads in browser vulnerabilities</title>
		<link>http://tech.blorge.com/Structure: /2009/11/09/firefox-leads-in-browser-vulnerabilities/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/09/firefox-leads-in-browser-vulnerabilities/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:00:02 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browser security]]></category>
		<category><![CDATA[firefox security]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/11/09/firefox-leads-in-browser-vulnerabilities/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 5px;border-top: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/11/firefox.jpg" border="0" alt="Firefox leads in browser vulnerabilities" width="150" height="100" align="left" /> Surpassing long-running leader Internet Explorer, the browser with the most security vulnerabilities is now Mozilla Firefox according to application security company Cenzic.</p>
<p>In its latest report, Firefox accounts for 44 percent of all browser vulnerabilities. Safari ranks number [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/09/firefox-leads-in-browser-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google tries not to be creepy</title>
		<link>http://tech.blorge.com/Structure: /2009/11/07/google-tries-not-to-be-creepy/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/07/google-tries-not-to-be-creepy/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:53:26 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Creepy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21459</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-21461" title="Google tries not to be creepy" src="http://tech.blorge.com/wp-content/uploads/2009/11/satellite.jpg" alt="Google tries not to be creepy" width="150" height="100" align="left" />Despite a great deal of consternation by users of their myriad services about the huge amounts of data gathered on users by Google, their founder and CEO says that they are trying hard not to [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/07/google-tries-not-to-be-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM exec leaves over insider trading scandal</title>
		<link>http://tech.blorge.com/Structure: /2009/11/01/ibm-exec-leaves-over-insider-trading-scandal/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/01/ibm-exec-leaves-over-insider-trading-scandal/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:16:11 +0000</pubDate>
		<dc:creator>Mike Ferro</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/11/01/ibm-exec-leaves-over-insider-trading-scandal/</guid>
		<description><![CDATA[<p><img style="border-right-width: 0px;margin: 0px 5px 6px 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/11/image.png" border="0" alt="IBM exec leaves over insider trading scandal " width="150" height="100" align="left" /> A promising executive at IBM was recently placed on leave following insider trading charges brought on earlier this month. The charges involved five other individuals. The scandal involved companies like Google, [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/01/ibm-exec-leaves-over-insider-trading-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court orders spammer to pay $711 million to Facebook</title>
		<link>http://tech.blorge.com/Structure: /2009/10/31/court-orders-spammer-to-pay-711-million-to-facebook/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/31/court-orders-spammer-to-pay-711-million-to-facebook/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:58:47 +0000</pubDate>
		<dc:creator>Mike Ferro</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/31/court-orders-spammer-to-pay-711-million-to-facebook/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin-left: 0px;border-top: 0px;margin-right: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/10/image9.png" border="0" alt="Court orders spammer to pay $711 million to Facebook " width="150" height="100" align="left" />One of the most annoying things about Facebook is the amount of spammers attacking the social media site. As popularity in social communities rise, spammers have started to target these sites aggressively. [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/31/court-orders-spammer-to-pay-711-million-to-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s new PayPhrase system utterly redundant</title>
		<link>http://tech.blorge.com/Structure: /2009/10/29/amazons-new-payphrase-system-utterly-redundant/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/29/amazons-new-payphrase-system-utterly-redundant/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:00:14 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[1-click]]></category>
		<category><![CDATA[Amazon PayPhrase]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/29/amazons-new-payphrase-system-utterly-redundant/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/10/amazon.jpg" alt="Amazon's new PayPhrase system utterly redundant" width="150" height="100" align="left" />Amazon has launched a Web payments scheme that allows shoppers to use a memorable phrase and a PIN code in place of a user name and password. It seems utterly pointless, particularly given the lack of participating sites.</p>
<p>The concept of <a href="https://www.amazon.com/gp/payphrase/claim/whats-this.html">PayPhrase</a> is simple: [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/29/amazons-new-payphrase-system-utterly-redundant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>White House goes open source</title>
		<link>http://tech.blorge.com/Structure: /2009/10/25/white-house-goes-open-source/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/25/white-house-goes-open-source/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:08:51 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=21088</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-21090" title="White House goes open source" src="http://tech.blorge.com/wp-content/uploads/2009/10/white_house.jpg" alt="White House goes open source" width="150" height="100" align="left" />The Obama team campaigned partially on technology matters and have kept more than a little of their attention there. Now they have revamped the White House Web site and have done it using open source!</p>
<p>For those of [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/25/white-house-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six charged with insider trading involving Google, Intel and IBM</title>
		<link>http://tech.blorge.com/Structure: /2009/10/19/six-charged-with-insider-trading-involving-google-intel-and-ibm/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/19/six-charged-with-insider-trading-involving-google-intel-and-ibm/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:23:41 +0000</pubDate>
		<dc:creator>Mike Ferro</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/19/six-charged-with-insider-trading-involving-google-intel-and-ibm/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 6px 0px;border-top: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/10/image6.png" border="0" alt="Six charged with insider-trading involving Google, Intel and IBM" width="150" height="100" align="left" /> Six individuals will be facing charges by Federal prosecutors for insider-trading. The insider-trading scheme involves some of the biggest tech companies in the world such as Intel, Google and IBM. [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/19/six-charged-with-insider-trading-involving-google-intel-and-ibm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Sidekick cloud outage gets worse</title>
		<link>http://tech.blorge.com/Structure: /2009/10/11/microsofts-sidekick-cloud-outage-gets-worse/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/11/microsofts-sidekick-cloud-outage-gets-worse/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:18:58 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[sidekick]]></category>
		<category><![CDATA[t mobile]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=20709</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-20711" title="Microsoft's Sidekick cloud outage gets worse" src="http://tech.blorge.com/wp-content/uploads/2009/10/sidekick.jpg" alt="Microsoft's Sidekick cloud outage gets worse" width="150" height="100" align="left" />Microsoft&#8217;s cleverly named “software plus services” strategy would probably work better with users if their cloud computing centers would stop turning into smoke and mirrors.</p>
<p>A week or so ago, Microsoft&#8217;s Danger server farm, which holds [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/11/microsofts-sidekick-cloud-outage-gets-worse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cisco builds in new filters for Dark Websites</title>
		<link>http://tech.blorge.com/Structure: /2009/10/10/cisco-builds-in-new-filters-for-dark-websites/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/10/cisco-builds-in-new-filters-for-dark-websites/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:11:46 +0000</pubDate>
		<dc:creator>Michael W. Jones</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Blocking]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Dark Web]]></category>
		<category><![CDATA[Ironport]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=20686</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-20688" title="Cisco builds in filters for Dark Websites" src="http://tech.blorge.com/wp-content/uploads/2009/10/cisco_systems.gif" alt="Cisco builds in filters for Dark Websites" width="150" height="100" align="left" />Major router hardware player Cisco Systems is talking aim at sites in the Web that corporate managers would like to keep employees out of but have been unable to with conventional technology.</p>
<p>Every day, [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/10/cisco-builds-in-new-filters-for-dark-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
