<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Web2.0</title>
	<atom:link href="http://tech.blorge.com/Structure:%20/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Technology news</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:45:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter starts shrinking in October</title>
		<link>http://tech.blorge.com/Structure: /2009/11/13/twitter-starts-shrinking-in-october/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/13/twitter-starts-shrinking-in-october/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:56:20 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[twitter features]]></category>
		<category><![CDATA[twitter growth]]></category>
		<category><![CDATA[twitter shrinking]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/11/13/twitter-starts-shrinking-in-october/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 5px;border-top: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/11/twitterfailwhale.jpg" border="0" alt="twitter-failwhale" width="150" height="100" align="left" /> After a nearly flat September, Twitter saw a whopping 8 percent drop in users during the month of October. Has the service reached critical mass long before becoming mainstream?</p>
<p>Looking at <a href="http://www.techcrunch.com/2009/11/12/trouble-at-twitter-u-s-visitors-down-8-percent-in-october/" target="_blank">Twitter’s traffic numbers</a> as reported by Comscore, the service [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/13/twitter-starts-shrinking-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging for news for all the wrong reasons</title>
		<link>http://tech.blorge.com/Structure: /2009/11/11/charging-for-news-for-all-the-wrong-reasons/</link>
		<comments>http://tech.blorge.com/Structure: /2009/11/11/charging-for-news-for-all-the-wrong-reasons/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:39:30 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[charging for content]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[Pay Wall]]></category>
		<category><![CDATA[premium content]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/11/11/charging-for-news-for-all-the-wrong-reasons/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 5px;border-top: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/11/newspaperpress.jpg" border="0" alt="Charging for news for all the wrong reasons" width="150" height="100" align="left" /> A recent study finds that as many as 60 percent of news outlets are evaluating a paid subscription model for their content. If these papers want to save journalism, they might just have to [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/11/11/charging-for-news-for-all-the-wrong-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM offers email for less than Google Apps</title>
		<link>http://tech.blorge.com/Structure: /2009/10/02/ibm-offers-email-for-less-than-google-apps/</link>
		<comments>http://tech.blorge.com/Structure: /2009/10/02/ibm-offers-email-for-less-than-google-apps/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:25:16 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[google apps competitor]]></category>
		<category><![CDATA[inotes]]></category>
		<category><![CDATA[lotuslive]]></category>
		<category><![CDATA[small business email]]></category>
		<category><![CDATA[web-based email]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/10/02/ibm-offers-email-for-less-than-google-apps/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 5px;border-top: 0px;border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/10/IBMLogo.jpg" border="0" alt="IBM offers email for less than Google Apps" width="150" height="100" align="left" /> IBM has announced the launch of LotusLive iNotes Web-based email for businesses aimed at competing directly with Google’s low-cost business solution. And the kicker is that it’s cheaper to go with Big Blue.</p>
<p>In general [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/10/02/ibm-offers-email-for-less-than-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making new Facebook friends could get you burgled</title>
		<link>http://tech.blorge.com/Structure: /2009/08/27/making-new-facebook-friends-could-get-you-burgled/</link>
		<comments>http://tech.blorge.com/Structure: /2009/08/27/making-new-facebook-friends-could-get-you-burgled/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:08:42 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/08/27/making-new-facebook-friends-could-get-you-burgled/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/08/facebook-logo.jpg" alt="Making new Facebook friends could get you burgled" width="150" height="100" align="left" />It’s no secret that posting your vacation plans online can be a security risk if your home address is also visible. But one insurance firm says many people are still taking a gamble even when they think they are keeping such details [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/08/27/making-new-facebook-friends-could-get-you-burgled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers vet hires on Facebook over LinkedIn</title>
		<link>http://tech.blorge.com/Structure: /2009/08/20/employers-vet-hires-on-facebook-over-linkedin/</link>
		<comments>http://tech.blorge.com/Structure: /2009/08/20/employers-vet-hires-on-facebook-over-linkedin/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:13:59 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and advice]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[facebook hiring]]></category>
		<category><![CDATA[facebook job search]]></category>
		<category><![CDATA[managers on facebook]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/08/20/employers-vet-hires-on-facebook-over-linkedin/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin: 5px;border-top: 0px;border-right: 0px" border="0" alt="Employers vet hires on Facebook over LinkedIn" align="left" src="http://tech.blorge.com/wp-content/uploads/2009/08/nowhiring.jpg" width="150" height="100" /> LinkedIn may be the leading site for professional social networking, but employers prefer Facebook for digging up dirt on prospective hires. Here’s how to avoid embarrassment when it comes time to look for a new [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/08/20/employers-vet-hires-on-facebook-over-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Twitter &#8220;study&#8221; is itself pointless babble</title>
		<link>http://tech.blorge.com/Structure: /2009/08/17/anti-twitter-study-is-itself-pointless-babble/</link>
		<comments>http://tech.blorge.com/Structure: /2009/08/17/anti-twitter-study-is-itself-pointless-babble/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:54:08 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Pear Analytics]]></category>
		<category><![CDATA[pointless babble]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/08/17/anti-twitter-study-is-itself-pointless-babble/</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2009/08/twitter-bird.jpg" alt="Anti-Twitter &#34;study&#34; is itself pointless babble" width="150" height="100" align="left" />If you believe a new “study”, 40 percent of Twitter posts are “meaningless babble”. Even if you choose to accept that as true, it’s a statement that tells us completely nothing about Twitter.</p>
<p>As <a href="http://tech.blorge.com/Structure:%20/2009/08/17/twitter-made-up-of-mostly-pointless-babble-conversation/">Dave Parrack reported earlier today</a>, the study comes from a [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/08/17/anti-twitter-study-is-itself-pointless-babble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free streaming music slashes illegal file sharing</title>
		<link>http://tech.blorge.com/Structure: /2009/07/13/free-streaming-music-slashes-illegal-file-sharing/</link>
		<comments>http://tech.blorge.com/Structure: /2009/07/13/free-streaming-music-slashes-illegal-file-sharing/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:38:29 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[online streaming]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/07/13/free-streaming-music-slashes-illegal-file-sharing/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 5px; display: inline; border-top: 0px; border-right: 0px" src="http://tech.blorge.com/wp-content/uploads/2009/07/cdpile.jpg" border="0" alt="Free streaming music slashes illegal file sharing" width="150" height="100" align="left" /> A new report shows that access to free streaming music in the past few years has dramatically curbed illegal file sharing. Is it time for the ad supported model [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/07/13/free-streaming-music-slashes-illegal-file-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European group calls for tighter social media privacy</title>
		<link>http://tech.blorge.com/Structure: /2009/06/24/european-group-calls-for-tighter-social-media-privacy/</link>
		<comments>http://tech.blorge.com/Structure: /2009/06/24/european-group-calls-for-tighter-social-media-privacy/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:26:54 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/06/24/european-group-calls-for-tighter-social-media-privacy/</guid>
		<description><![CDATA[<p><img style="max-width: 800px;" src="http://vista.blorge.com/wp-content/uploads/2009/06/european-flag1.gif" alt="European group calls for tighter social media privacy" width="150" height="100" align="left" />A group set up to advise the European Union says social networking sites may need closer control by privacy regulators on the continent. It warns that third-party developers who produce applications for the site need particular scrutiny.</p>
<p>The call comes in [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/06/24/european-group-calls-for-tighter-social-media-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Obama/Iran question spell the end of traditional media?</title>
		<link>http://tech.blorge.com/Structure: /2009/06/24/does-obama-iran-question-spell-the-end-of-traditional-media/</link>
		<comments>http://tech.blorge.com/Structure: /2009/06/24/does-obama-iran-question-spell-the-end-of-traditional-media/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:22:05 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure: /2009/06/24/does-obama-iran-question-spell-the-end-of-traditional-media/</guid>
		<description><![CDATA[<p><img style="max-width: 800px;" src="http://tech.blorge.com/wp-content/uploads/2009/06/irantwitter.jpg" alt="Does Obama Iran question spell the end of traditional media?" width="150" height="100" align="left" />A press conference exchange between Barack Obama and an Iranian Internet user has prompted some to say traditional questioning from journalists could be on the way out. But the democratic possibilities of the Internet for public questioning have [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/06/24/does-obama-iran-question-spell-the-end-of-traditional-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 named one millionth English word &#8211; as its popular usage dies</title>
		<link>http://tech.blorge.com/Structure: /2009/06/10/web-20-named-one-millionth-english-word-as-its-popular-usage-dies/</link>
		<comments>http://tech.blorge.com/Structure: /2009/06/10/web-20-named-one-millionth-english-word-as-its-popular-usage-dies/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:55:39 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=16919</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-16925" title="Web 2.0 named one millionth English word - as its popular usage dies" src="http://tech.blorge.com/wp-content/uploads/2009/06/oxford-english-dictionary.jpg" alt="Web 2.0 named one millionth English word - as its popular usage dies" width="150" height="100" align="left" />The English language is many things &#8211; beautiful, tricky to learn, popular worldwide &#8211; but it also has the most words [...]]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure: /2009/06/10/web-20-named-one-millionth-english-word-as-its-popular-usage-dies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
