<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Internet</title>
	<atom:link href="http://tech.blorge.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Top Technology news</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Growing number of homes choose broadband + broadcast TV</title>
		<link>http://tech.blorge.com/Structure:/2012/02/10/boardband-broadcast-tv-homes-on-the-rise/</link>
		<comments>http://tech.blorge.com/Structure:/2012/02/10/boardband-broadcast-tv-homes-on-the-rise/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:01:07 +0000</pubDate>
		<dc:creator>Ronald O Carlson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=42274</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2012/02/digital-tv-antenna.jpg" align="left">More than nine in 10 homes pay for cable television. However, with new economic realities and a competitive climate change is in the air. Whereas cable&#8217;s share has decline, the number of homes with broadband internet continues to rise and, interestingly, many of those with fast internet are choosing to get television the [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2009/09/13/how-much-is-a-u-s-broadband-map-worth/' rel='bookmark' title='How much is a U.S. Broadband map worth?'>How much is a U.S. Broadband map worth?</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/09/14/chattanooga-gets-1gbps-broadband/' rel='bookmark' title='Chattanooga gets 1Gbps Broadband'>Chattanooga gets 1Gbps Broadband</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/05/02/could-metered-broadband-be-a-good-thing/' rel='bookmark' title='Could metered broadband be a good thing?'>Could metered broadband be a good thing?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/02/10/boardband-broadcast-tv-homes-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is future of watching the Super Bowl</title>
		<link>http://tech.blorge.com/Structure:/2012/02/08/nbc-2-1-million-streamed-super-bowl/</link>
		<comments>http://tech.blorge.com/Structure:/2012/02/08/nbc-2-1-million-streamed-super-bowl/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:14:12 +0000</pubDate>
		<dc:creator>Ronald O Carlson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=42243</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2012/02/internet-super-bowl.jpg" align="left">How far has world come in 45 years? Believe or not, the television audience for the first Super Bowl in 1967 totaled more than 51 million people — it was broadcast (few people had cable back then) on both NBC and CBS. For latest iteration of the event, over 111 million watched on [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2010/02/07/watch-super-bowl-xliv-to-see-the-new-google-ad-nexus-one-or-search/' rel='bookmark' title='Watch Super Bowl XLIV to see the new Google ad &#8211; Nexus One or Search?'>Watch Super Bowl XLIV to see the new Google ad &#8211; Nexus One or Search?</a></li>
<li><a href='http://tech.blorge.com/Structure: /2011/02/11/groupon-pulls-controversial-super-bowl-commercials/' rel='bookmark' title='Groupon pulls controversial Super Bowl commercials'>Groupon pulls controversial Super Bowl commercials</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/01/29/hd-dvd-uses-the-super-bowl-to-aid-in-the-hd-dvd-vs-blu-ray-war/' rel='bookmark' title='HD DVD uses the Super Bowl to aid in the HD DVD vs Blu-ray war'>HD DVD uses the Super Bowl to aid in the HD DVD vs Blu-ray war</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/02/08/nbc-2-1-million-streamed-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever happened to Pottermore</title>
		<link>http://tech.blorge.com/Structure:/2012/02/04/whatever-happened-to-pottermore/</link>
		<comments>http://tech.blorge.com/Structure:/2012/02/04/whatever-happened-to-pottermore/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:43:00 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[J.K. Rowling]]></category>
		<category><![CDATA[Pottermore]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2012/02/04/whatever-happened-to-pottermore/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2012/02/PottermoreBanner238x179.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="PottermoreBanner(238x179)" border="0" alt="Whatever happened to Pottermore" align="left" src="http://tech.blorge.com/wp-content/uploads/2012/02/PottermoreBanner238x179_thumb.jpg" width="150" height="100" /></a>The website announced by J.K. Rowling back in July has yet to come out of beta.&#160; That means [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2007/06/30/worm-kills-off-harry-potter/' rel='bookmark' title='Worm kills off Harry Potter'>Worm kills off Harry Potter</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/11/17/hp7-review/' rel='bookmark' title='HP7 review'>HP7 review</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/01/17/harry-potter-style-invisibility-cloaks-edge-closer-to-reality/' rel='bookmark' title='Harry Potter-style invisibility cloaks edge closer to reality'>Harry Potter-style invisibility cloaks edge closer to reality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/02/04/whatever-happened-to-pottermore/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Spotify&#8217;s freemium model comes good</title>
		<link>http://tech.blorge.com/Structure:/2012/01/31/spotifys-freemium-model-comes-good/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/31/spotifys-freemium-model-comes-good/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:46:16 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[grooveshark]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Spotify Subscriptions]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=42147</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2012/01/Spotify-Logo.jpg" alt="" title="Spotify&#039;s freemium model comes good" width="150" height="100" class="alignleft size-full wp-image-42150" />Spotify continues to go from strength to strength. Proving its freemium model is the correct one for the business.</p> <p>Spotify has now racked up more than 3 million subscribers. It hit 1 million in March 2011, 2 million in September 2011, and [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2009/08/25/spotify-worth-more-to-record-companies-than-itunes/' rel='bookmark' title='Spotify worth more to record companies than iTunes'>Spotify worth more to record companies than iTunes</a></li>
<li><a href='http://tech.blorge.com/Structure: /2011/11/20/indie-labels-keep-music-special-eff-spotify/' rel='bookmark' title='Indie labels: &#8216;Keep music special, eff Spotify&#8217;'>Indie labels: &#8216;Keep music special, eff Spotify&#8217;</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/11/19/record-labels-delay-u-s-launch-of-spotify/' rel='bookmark' title='Record labels delay U.S. launch of Spotify'>Record labels delay U.S. launch of Spotify</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/31/spotifys-freemium-model-comes-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yawn: First commercial Super Wi-Fi network goes live</title>
		<link>http://tech.blorge.com/Structure:/2012/01/26/yawn-first-commercial-super-wi-fi-network-goes-live/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/26/yawn-first-commercial-super-wi-fi-network-goes-live/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:08:55 +0000</pubDate>
		<dc:creator>Ronald O Carlson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kts]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Super Wi-Fi]]></category>
		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=42085</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2012/01/nc-super-wifi1.jpg" align="left">Here is a technology that&#8217;s both long on promise and, disappointingly, even longer in the time it&#8217;s taking to roll out. Whereas there are some notable White Space Television (WSTV) network deployments, including one just launched in a mid-size North Carolina city, the fact that you can count all of them with fingers [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/01/13/comcast-introduces-super-fast-internet-concept-at-ces/' rel='bookmark' title='Comcast introduces super fast internet concept at CES'>Comcast introduces super fast internet concept at CES</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/12/04/nfl-testing-live-3-d-broadcast-tonight/' rel='bookmark' title='NFL testing live 3-D broadcast tonight'>NFL testing live 3-D broadcast tonight</a></li>
<li><a href='http://tech.blorge.com/Structure: /2011/05/09/twitter-breaks-super-injunction-silence/' rel='bookmark' title='Twitter breaks super-injunction silence'>Twitter breaks super-injunction silence</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/26/yawn-first-commercial-super-wi-fi-network-goes-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Megaupload&#8217;s Dotcom &#8211; The battle begins</title>
		<link>http://tech.blorge.com/Structure:/2012/01/25/megauploads-dotcom-the-battle-begins/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/25/megauploads-dotcom-the-battle-begins/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:26:18 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[Kim DotCom]]></category>
		<category><![CDATA[Kim Schmitz]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=42069</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2012/01/Megaupload-Logo.jpg" alt="" title="Megaupload&#039;s Dotcom - The battle begins" width="150" height="100" class="alignleft size-full wp-image-42071" />The founder of Megaupload, a digital locker service <a href="http://tech.blorge.com/Structure:%20/2012/01/20/megaupload-chiefs-to-defend-legal-action/">taken down by the feds</a> last week, has appeared in court in New Zealand. And so begins the long legal battle we&#8217;re all gearing up for.</p> <p>The legal battle to bring Kim [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2010/03/19/viacom-youtube-battle-underway/' rel='bookmark' title='Viacom-YouTube battle underway'>Viacom-YouTube battle underway</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/10/06/dish-network-looses-battle-against-tivo-pays-104m-in-damages/' rel='bookmark' title='Dish Network looses battle against TiVo, pays $104M in damages'>Dish Network looses battle against TiVo, pays $104M in damages</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/08/15/court-confirms-open-source-can-be-copyrighted/' rel='bookmark' title='Court confirms open source can be copyrighted'>Court confirms open source can be copyrighted</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/25/megauploads-dotcom-the-battle-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud services are vying for government business</title>
		<link>http://tech.blorge.com/Structure:/2012/01/22/cloud-services-are-vying-for-government-business/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/22/cloud-services-are-vying-for-government-business/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:33:48 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[GovCloud]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2012/01/22/cloud-services-are-vying-for-government-business/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2012/01/box-logo.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="box logo" border="0" alt="Cloud services are vying for government business" align="left" src="http://tech.blorge.com/wp-content/uploads/2012/01/box-logo_thumb.png" width="150" height="100" /></a>While many people are still trying to figure out what “cloud computing” really means, [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2009/09/16/government-it-chiefs-have-their-head-in-the-cloud/' rel='bookmark' title='Government IT chiefs have their head in the cloud'>Government IT chiefs have their head in the cloud</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/03/10/google-apps-marketplace-open-for-business-as-cloud-alternative-to-microsoft/' rel='bookmark' title='Google Apps Marketplace open for business as cloud alternative to Microsoft'>Google Apps Marketplace open for business as cloud alternative to Microsoft</a></li>
<li><a href='http://tech.blorge.com/Structure: /2012/01/11/spanish-bank-joins-google-cloud/' rel='bookmark' title='Spanish bank joins Google cloud'>Spanish bank joins Google cloud</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/22/cloud-services-are-vying-for-government-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 90 million reasons to join Google+</title>
		<link>http://tech.blorge.com/Structure:/2012/01/21/over-90-million-reasons-to-join-google/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/21/over-90-million-reasons-to-join-google/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:07:50 +0000</pubDate>
		<dc:creator>Ronald O Carlson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=42002</guid>
		<description><![CDATA[<p><img src="http://tech.blorge.com/wp-content/uploads/2011/12/Google-Plus-Logo.jpg" align="left">There&#8217;s no question Google&#8217;s going all-in with its new social networking service. There are search, promotional and advertising tie ins that are designed to pull us in and keep within searchzilla&#8217;s warm embrace, but can Google succeed where so many others have failed?</p> <p>Facebook <A HREF="https://www.facebook.com/press/info.php?statistics">claims that it has 800 million users</A> with [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2010/11/12/google-offers-employee-3-5-million-in-stock-not-to-join-facebook/' rel='bookmark' title='Google offers employee $3.5 million in stock not to join Facebook'>Google offers employee $3.5 million in stock not to join Facebook</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/02/03/11-reasons-google-may-know-you-better-than-you-know-yourself/' rel='bookmark' title='11 reasons Google may know you better than you know yourself'>11 reasons Google may know you better than you know yourself</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/09/10/facebook-edges-out-google-in-taking-most-of-users-time/' rel='bookmark' title='Facebook edges out Google in taking most of users&rsquo; time'>Facebook edges out Google in taking most of users&rsquo; time</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/21/over-90-million-reasons-to-join-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Apple own Steve Jobs&#8217; likeness?</title>
		<link>http://tech.blorge.com/Structure:/2012/01/05/does-apple-own-steve-jobs-likeness/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/05/does-apple-own-steve-jobs-likeness/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:02:45 +0000</pubDate>
		<dc:creator>Dave Parrack</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[In Icons]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Steve Jobs Action Figure]]></category>
		<category><![CDATA[Steve Jobs Doll]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=41802</guid>
		<description><![CDATA[<p><img align="left" src="http://tech.blorge.com/wp-content/uploads/2012/01/Steve-Jobs-Doll.jpg" alt="" title="Does Apple own Steve Jobs&#039; likeness?" width="150" height="100" class="alignnone size-full wp-image-41804" />Does Apple own Steve Jobs&#8217; likeness? Or perhaps the question should be, <em>Can</em> Apple own Steve Jobs&#8217; likeness?</p> <p>A Chinese company by the name of <a href="http://inicons.com/">In Icons</a> has created an action figure of Steve Jobs. A scarily accurate action [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2012/01/16/steve-jobs-doll-no-more-out-of-respect/' rel='bookmark' title='Steve Jobs doll no more, out of respect'>Steve Jobs doll no more, out of respect</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/07/16/steve-jobs-admits-apple-is-not-perfect/' rel='bookmark' title='Steve Jobs admits Apple is &#8220;not perfect&#8221;'>Steve Jobs admits Apple is &#8220;not perfect&#8221;</a></li>
<li><a href='http://tech.blorge.com/Structure: /2007/09/22/steve-woz-attacks-apples-steve-jobs-for-early-iphone-price-cut/' rel='bookmark' title='Steve Woz attacks Apple&#8217;s Steve Jobs for early iPhone price cut'>Steve Woz attacks Apple&#8217;s Steve Jobs for early iPhone price cut</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/05/does-apple-own-steve-jobs-likeness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIP IE6: 2001-2012</title>
		<link>http://tech.blorge.com/Structure:/2012/01/05/rip-ie6-2001-2012/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/05/rip-ie6-2001-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:00:18 +0000</pubDate>
		<dc:creator>John Lister</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[IE upgrade]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[Internet explorer upgrade]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=41785</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://tech.blorge.com/wp-content/uploads/2008/12/internet-explorer.jpg" alt="RIP IE6: 2001-2012" width="150" height="100" />Microsoft has officially declared Internet Explorer 6 dead &#8212; in the United States at least. The 11-year-old browser has been a major security risk in recent years, but looks to be doomed in the coming months.</p> <p>The declaration comes as new data shows that<a href="http://windowsteamblog.com/ie/b/ie/archive/2012/01/03/the-us-says-goodbye-to-ie6.aspx"> less than [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2010/01/18/french-government-joins-in-on-the-internet-explorer-hate/' rel='bookmark' title='French government joins in on the Internet Explorer hate'>French government joins in on the Internet Explorer hate</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/02/23/youtube-cutting-support-for-ie6-on-march-13th/' rel='bookmark' title='YouTube cutting support for IE6 on March 13th'>YouTube cutting support for IE6 on March 13th</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/04/27/firefox-and-safari-become-focus-of-new-browser-attacks/' rel='bookmark' title='Firefox and Safari become focus of new browser attacks'>Firefox and Safari become focus of new browser attacks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/05/rip-ie6-2001-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

