<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH.BLORGE.com &#187; Science and technology</title>
	<atom:link href="http://tech.blorge.com/category/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.blorge.com</link>
	<description>Top Technology news</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Purdue&#8217;s new medical sensor is powered by rap music</title>
		<link>http://tech.blorge.com/Structure:/2012/01/29/purdues-new-medical-sensor-is-powered-by-rap-music/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/29/purdues-new-medical-sensor-is-powered-by-rap-music/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:24:24 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Birk Nanotechnology Center]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Purdue Univesity]]></category>
		<category><![CDATA[Zailes]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2012/01/29/purdues-new-medical-sensor-is-powered-by-rap-music/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2012/01/pressure-sensor.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="pressure sensor" border="0" alt="Purdue&#39;s new medical sensor is powered by rap music" align="left" src="http://tech.blorge.com/wp-content/uploads/2012/01/pressure-sensor_thumb.jpg" width="150" height="100" /></a>How many times have pulled up to a light and felt your [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2009/08/10/a-new-battery-powered-sensor-will-help-researchers-study-the-atmosphere/' rel='bookmark' title='A new battery powered sensor will help researchers study the atmosphere'>A new battery powered sensor will help researchers study the atmosphere</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/05/03/federal-rules-leave-medical-equipment-virus-infected/' rel='bookmark' title='Federal rules leave medical equipment virus-infected'>Federal rules leave medical equipment virus-infected</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/08/16/health-social-network-for-medical-records-doctors-insurers-to-better-coordinate/' rel='bookmark' title='Health &quot;social network&quot; for medical records, doctors, insurers to better coordinate'>Health &quot;social network&quot; for medical records, doctors, insurers to better coordinate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/29/purdues-new-medical-sensor-is-powered-by-rap-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquipel and HZO provide waterproofing for your gadgets</title>
		<link>http://tech.blorge.com/Structure:/2012/01/14/liquipel-and-hzo-provide-waterproofing-for-your-gadgets/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/14/liquipel-and-hzo-provide-waterproofing-for-your-gadgets/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:50:00 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HZO]]></category>
		<category><![CDATA[Liquipel]]></category>
		<category><![CDATA[nano coating]]></category>
		<category><![CDATA[waterproofing]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2012/01/14/liquipel-and-hzo-provide-waterproofing-for-your-gadgets/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2012/01/waterproof-iphone-blorge.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="waterproof-iphone-blorge" border="0" alt="Liquipel and HZO provide waterproofing for your gadgets" align="left" src="http://tech.blorge.com/wp-content/uploads/2012/01/waterproof-iphone-blorge_thumb.jpg" width="150" height="100" /></a>Both Liquipel and HZO showed off their waterproofing products at CES this past week.&#160; [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/08/11/best-buy-providing-gadgets-on-the-go-at-an-airport-near-you/' rel='bookmark' title='Best Buy providing gadgets-on-the-go at an airport near you'>Best Buy providing gadgets-on-the-go at an airport near you</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/11/26/golden-shellback-waterproofing-for-ipods-blackberrys-now-available/' rel='bookmark' title='Golden Shellback waterproofing for iPods, Blackberrys now available'>Golden Shellback waterproofing for iPods, Blackberrys now available</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/05/11/geek-your-mom-out-with-gadgets-like-d-links-dsm-210-for-mothers-day/' rel='bookmark' title='Geek your mom out with gadgets like D-link&#8217;s DSM 210 or a Nintendo DS Lite for Mother&#8217;s Day'>Geek your mom out with gadgets like D-link&#8217;s DSM 210 or a Nintendo DS Lite for Mother&#8217;s Day</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/14/liquipel-and-hzo-provide-waterproofing-for-your-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell scientists cloak a moment in time</title>
		<link>http://tech.blorge.com/Structure:/2012/01/08/cornell-scientists-cloak-a-moment-in-time/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/08/cornell-scientists-cloak-a-moment-in-time/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:04:16 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Invisibility Cloak]]></category>
		<category><![CDATA[light optics]]></category>
		<category><![CDATA[light waves]]></category>
		<category><![CDATA[optic fiber]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[time cloak]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2012/01/08/cornell-scientists-cloak-a-moment-in-time/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2012/01/timecloak.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="timecloak" border="0" alt="Cornell scientists cloak a moment in time" align="left" src="http://tech.blorge.com/wp-content/uploads/2012/01/timecloak_thumb.jpg" width="150" height="100" /></a>It’s one thing to talk about an invisibility cloak that makes a person invisible, it’s [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2011/02/04/new-harry-potter-invisibility-cloak-technology-uses-calcite-crystals/' rel='bookmark' title='New &#8216;Harry Potter&#8217; invisibility cloak technology uses calcite crystals'>New &#8216;Harry Potter&#8217; invisibility cloak technology uses calcite crystals</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/08/21/harry-potter-invisibility-cloaks-a-reality-within-years/' rel='bookmark' title='Harry Potter invisibility cloaks a reality within years'>Harry Potter invisibility cloaks a reality within years</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/01/17/harry-potter-style-invisibility-cloaks-edge-closer-to-reality/' rel='bookmark' title='Harry Potter-style invisibility cloaks edge closer to reality'>Harry Potter-style invisibility cloaks edge closer to reality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/08/cornell-scientists-cloak-a-moment-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When biology and technology meet strange things happen</title>
		<link>http://tech.blorge.com/Structure:/2012/01/07/when-biology-and-technology-meet-strange-things-happen/</link>
		<comments>http://tech.blorge.com/Structure:/2012/01/07/when-biology-and-technology-meet-strange-things-happen/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:02:23 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chimera]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Karlsruhe Institute Of Technology]]></category>
		<category><![CDATA[National Tsing Hua University]]></category>
		<category><![CDATA[Oregon Health and Science University]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2012/01/07/when-biology-and-technology-meet-strange-things-happen/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2012/01/Roku-and-Hex-300x199.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Roku-and-Hex-300x199" border="0" alt="When biology and technology meet strange things happen" align="left" src="http://tech.blorge.com/wp-content/uploads/2012/01/Roku-and-Hex-300x199_thumb.jpg" width="150" height="100" /></a>On the road to developing regenerative body parts, scientists at Oregon Health and Science [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2007/10/11/new-technology-to-access-hard-drive-even-while-cpu-is-off/' rel='bookmark' title='New technology to access hard drive even while CPU is off'>New technology to access hard drive even while CPU is off</a></li>
<li><a href='http://tech.blorge.com/Structure: /2007/10/23/samsung-unveils-world%e2%80%99s-first-64gb-flash-card-30nm-based/' rel='bookmark' title='Samsung unveils world’s first 64GB Flash card 30nm based'>Samsung unveils world’s first 64GB Flash card 30nm based</a></li>
<li><a href='http://tech.blorge.com/Structure: /2007/10/22/palm-size-supercomputer-will-soon-available/' rel='bookmark' title='Palm size supercomputer will soon be a reality'>Palm size supercomputer will soon be a reality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2012/01/07/when-biology-and-technology-meet-strange-things-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX will send first the commercial flight to the International Space Station in February</title>
		<link>http://tech.blorge.com/Structure:/2011/12/10/spacex-will-send-first-the-commercial-flight-to-the-international-space-station-in-february/</link>
		<comments>http://tech.blorge.com/Structure:/2011/12/10/spacex-will-send-first-the-commercial-flight-to-the-international-space-station-in-february/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:17:30 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2011/12/10/spacex-will-send-first-the-commercial-flight-to-the-international-space-station-in-february/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2011/12/SpaceX-Dragon-spacecraft.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="SpaceX Dragon spacecraft" border="0" alt="SpaceX will send the first commercial flight to the International Space Station in February" align="left" src="http://tech.blorge.com/wp-content/uploads/2011/12/SpaceX-Dragon-spacecraft_thumb.jpg" width="150" height="100" /></a>SpaceX is going to send its [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/08/27/computer-virus-attacks-international-space-station/' rel='bookmark' title='Computer virus attacks International space station'>Computer virus attacks International space station</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/02/12/international-space-station-gets-a-true-window-on-the-world/' rel='bookmark' title='International Space Station gets a true window on the world'>International Space Station gets a true window on the world</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/06/05/falcon-adds-another-to-private-vehicles-in-space/' rel='bookmark' title='Falcon adds another to private vehicles in space'>Falcon adds another to private vehicles in space</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2011/12/10/spacex-will-send-first-the-commercial-flight-to-the-international-space-station-in-february/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New candle soot coating could keep touch screens clean</title>
		<link>http://tech.blorge.com/Structure:/2011/12/04/new-candle-soot-coating-could-keep-touch-screens-clean/</link>
		<comments>http://tech.blorge.com/Structure:/2011/12/04/new-candle-soot-coating-could-keep-touch-screens-clean/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:10:23 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2011/12/04/new-candle-soot-coating-could-keep-touch-screens-clean/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2011/12/Solvent-bouncing-off-soot-silica-coated-screen-small.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Solvent bouncing off soot-silica coated screen small" border="0" alt="Solvent bouncing off soot-silica coated screen small" align="left" src="http://tech.blorge.com/wp-content/uploads/2011/12/Solvent-bouncing-off-soot-silica-coated-screen-small_thumb.jpg" width="150" height="100" /></a>Researchers at the Max Planck Institute for Polymer Research [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2007/08/13/dan-rather-finds-bugs-in-voting-touch-screens/' rel='bookmark' title='Dan Rather finds bugs in voting touch screens'>Dan Rather finds bugs in voting touch screens</a></li>
<li><a href='http://tech.blorge.com/Structure: /2006/12/13/touch-sensing-research-proving-more-useful-for-computers/' rel='bookmark' title='Touch sensing research proving more useful for computers'>Touch sensing research proving more useful for computers</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/01/19/htc-touch-on-verizon-in-march/' rel='bookmark' title='HTC Touch on Verizon in March?'>HTC Touch on Verizon in March?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2011/12/04/new-candle-soot-coating-could-keep-touch-screens-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you heat your home with a data furnace?</title>
		<link>http://tech.blorge.com/Structure:/2011/11/27/would-you-heat-your-home-with-a-data-furnace/</link>
		<comments>http://tech.blorge.com/Structure:/2011/11/27/would-you-heat-your-home-with-a-data-furnace/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:53:53 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2011/11/27/would-you-heat-your-home-with-a-data-furnace/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2011/11/Data-Servers-used-by-Wikimedia.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Data Servers used by Wikimedia" border="0" alt="Data Servers used by Wikimedia" align="left" src="http://tech.blorge.com/wp-content/uploads/2011/11/Data-Servers-used-by-Wikimedia_thumb.jpg" width="150" height="100" /></a>Data centers give off heat, a lot of it.&#160; At least half the [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2008/09/07/google-taking-data-centers-to-the-sea-files-patents/' rel='bookmark' title='Google taking data centers to the sea, files patents'>Google taking data centers to the sea, files patents</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/06/05/teg-could-turn-engine-heat-into-energy/' rel='bookmark' title='TEG could turn engine heat into energy'>TEG could turn engine heat into energy</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/10/24/despite-slump-yahoo-to-open-new-data-and-call-centers/' rel='bookmark' title='Despite slump, Yahoo! to open new data and call centers'>Despite slump, Yahoo! to open new data and call centers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2011/11/27/would-you-heat-your-home-with-a-data-furnace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>According to Stephen Hawking, space may indeed be &#8220;the final frontier&#8221;</title>
		<link>http://tech.blorge.com/Structure:/2011/11/20/according-to-stephen-hawking-space-may-indeed-be-the-final-frontier/</link>
		<comments>http://tech.blorge.com/Structure:/2011/11/20/according-to-stephen-hawking-space-may-indeed-be-the-final-frontier/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:38:09 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2011/11/20/according-to-stephen-hawking-space-may-indeed-be-the-final-frontier/</guid>
		<description><![CDATA[<p><a href="http://tech.blorge.com/wp-content/uploads/2011/11/30-Doradus-from-NASA-small.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="30 Doradus from NASA small" border="0" alt="According to Stephen Hawking, space may indeed be &#34;the final frontier&#34;" align="left" src="http://tech.blorge.com/wp-content/uploads/2011/11/30-Doradus-from-NASA-small_thumb.jpg" width="150" height="100" /></a>All you <em>Star Trek</em> fans rejoice, Stephen [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2010/04/25/stephen-hawking-aliens-definitely-exist/' rel='bookmark' title='Stephen Hawking: Aliens definitely exist'>Stephen Hawking: Aliens definitely exist</a></li>
<li><a href='http://tech.blorge.com/Structure: /2007/01/09/hawking-planning-groundbreaking-trip-into-space/' rel='bookmark' title='Hawking planning groundbreaking trip into space'>Hawking planning groundbreaking trip into space</a></li>
<li><a href='http://tech.blorge.com/Structure: /2006/12/04/hawking-proposes-galaxy-quest/' rel='bookmark' title='Hawking proposes galaxy quest'>Hawking proposes galaxy quest</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2011/11/20/according-to-stephen-hawking-space-may-indeed-be-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liquid Robotics sends its Wave Gliders across the Pacific Ocean</title>
		<link>http://tech.blorge.com/Structure:/2011/11/19/liquid-robotics-sends-its-wave-gliders-across-the-pacific-ocean/</link>
		<comments>http://tech.blorge.com/Structure:/2011/11/19/liquid-robotics-sends-its-wave-gliders-across-the-pacific-ocean/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:28:38 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/Structure:/2011/11/19/liquid-robotics-sends-its-wave-gliders-across-the-pacific-ocean/</guid>
		<description><![CDATA[<p><img style="background-image: none; border-right-width: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Wave Glider" border="0" alt="Liquid Robotics sends its Wave Gliders across the Pacific Ocean" align="left" src="http://tech.blorge.com/wp-content/uploads/2011/11/Wave-Glider.jpg" width="150" height="100" />Liquid Robotics has sent four of its unique unmanned maritime vehicle (UMV) [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2009/02/15/green-ocean-energy-combines-wave-power-with-off-shore-wind-turbines/' rel='bookmark' title='Green Ocean Energy combines wave power with off shore wind turbines'>Green Ocean Energy combines wave power with off shore wind turbines</a></li>
<li><a href='http://tech.blorge.com/Structure: /2010/08/05/google-waves-goodbye-to-google-wave/' rel='bookmark' title='Google waves goodbye to Google Wave'>Google waves goodbye to Google Wave</a></li>
<li><a href='http://tech.blorge.com/Structure: /2009/05/06/anaconda-wave-machine-harnesses-power-of-the-sea/' rel='bookmark' title='&#8216;Anaconda&#8217; wave machine harnesses power of the sea'>&#8216;Anaconda&#8217; wave machine harnesses power of the sea</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2011/11/19/liquid-robotics-sends-its-wave-gliders-across-the-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent trolls cost innovators $500 billion</title>
		<link>http://tech.blorge.com/Structure:/2011/11/17/patent-trolls-cost-innovators-500-billion/</link>
		<comments>http://tech.blorge.com/Structure:/2011/11/17/patent-trolls-cost-innovators-500-billion/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:31:23 +0000</pubDate>
		<dc:creator>Ronald O Carlson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[boston university]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[non-practicing entity]]></category>
		<category><![CDATA[npe]]></category>
		<category><![CDATA[Patent Troll]]></category>

		<guid isPermaLink="false">http://tech.blorge.com/?p=41134</guid>
		<description><![CDATA[<p><img src="http://iphonetouch.blorge.com/wp-content/uploads/2011/05/lodsys_in_the_nuts.jpg" align="left">Everybody hates patent trolls, but no one&#8217;s ever put a number on how much they cost innovators and society in general. Moreover, NPE or non-practicing entities — a new age acronym for scumbag — aren&#8217;t targeting innovation in general, they&#8217;re going after software companies that have created real products.</p> <p>Boston University Law School&#8217;s [...]


Related posts:<ol><li><a href='http://tech.blorge.com/Structure: /2011/07/28/spotify-faces-lawsuit-from-patent-trolls/' rel='bookmark' title='Spotify faces lawsuit from patent trolls'>Spotify faces lawsuit from patent trolls</a></li>
<li><a href='http://tech.blorge.com/Structure: /2011/11/22/webos-debacle-cost-hp-3-3-billion/' rel='bookmark' title='webOS debacle cost HP $3.3 billion'>webOS debacle cost HP $3.3 billion</a></li>
<li><a href='http://tech.blorge.com/Structure: /2008/08/18/graphon-continues-patent-troll-streak-by-suing-google/' rel='bookmark' title='GraphOn continues patent troll streak by suing Google'>GraphOn continues patent troll streak by suing Google</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.blorge.com/Structure:/2011/11/17/patent-trolls-cost-innovators-500-billion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

